Body Temperature Guide
Temperature Scale
| Status | °C | °F | Action |
|---|---|---|---|
| Hypothermia | <35.0 | <95.0 | Emergency medical care |
| Low (below normal) | 35.0–36.1 | 95.0–97.0 | Monitor, stay warm |
| Normal | 36.1–37.2 | 97.0–99.0 | No action needed |
| Low-grade fever | 37.3–38.0 | 99.1–100.4 | Rest, fluids, monitor |
| Fever | 38.1–39.0 | 100.5–102.2 | Antipyretics, hydration, see doctor if persistent |
| High fever | 39.1–40.0 | 102.3–104.0 | See doctor |
| Very high / Dangerous | >40.0 | >104.0 | Emergency — seek immediate care |
Normal Range by Measurement Site
| Site | Normal Range (°C) | Normal Range (°F) | Accuracy |
|---|---|---|---|
| Rectal (most accurate) | 36.6–38.0 | 97.9–100.4 | ★★★★★ |
| Ear (tympanic) | 35.8–38.0 | 96.4–100.4 | ★★★★☆ |
| Oral (under tongue) | 35.5–37.5 | 95.9–99.5 | ★★★★☆ |
| Axillary (armpit) | 34.7–37.3 | 94.5–99.1 | ★★★☆☆ |
| Forehead (temporal) | 35.4–37.4 | 95.7–99.3 | ★★★☆☆ |
Temperature Converter
Fever Thresholds by Age
| Age | Fever Threshold | Notes |
|---|---|---|
| 0–3 months | ≥38.0°C / 100.4°F | Go to ER immediately |
| 3–12 months | ≥38.0°C / 100.4°F | Call doctor if >2 days |
| 1–3 years | ≥38.5°C / 101.3°F | See doctor if >3 days or >40°C |
| 3–17 years | ≥38.5°C / 101.3°F | Monitor, see doctor if persistent |
| Adults | ≥38.3°C / 100.9°F | See doctor if >3 days or >39.4°C |
| Elderly (65+) | ≥37.8°C / 100.0°F | Lower threshold; monitor closely |