Marketplace Fees Comparison
Platform Overview Comparison
| Platform | Monthly Fee | Referral / Commission | Listing Fee | Payment Processing |
|---|---|---|---|---|
| Amazon (Individual) | $0 | 6–45% (avg ~15%) | $0.99/item | Included |
| Amazon (Professional) | $39.99 | 6–45% (avg ~15%) | $0 | Included |
| eBay | $0 (Store from $4.95) | 3–15% (avg ~13%) | Free 250/mo, then $0.35 | ~2.9% + $0.30 (PayPal) |
| Etsy | $0 (Plus $10/mo) | 6.5% | $0.20/listing (4 months) | 3% + $0.25 |
| Shopify (Basic) | $39 | 0% (own store) | $0 | 2.9% + $0.30 |
| Shopify (Shopify) | $105 | 0% (own store) | $0 | 2.6% + $0.30 |
| Walmart | $0 | 6–20% (avg ~15%) | $0 | Included |
* Fees are approximate and subject to change. Verify on each platform's official seller fee page.
Amazon Category Referral Fees (Selected)
| Category | Referral Fee | Min Fee |
|---|---|---|
| Electronics | 8% | $0.30 |
| Clothing & Accessories | 17% | $0.30 |
| Home & Garden | 15% | $0.30 |
| Sports & Outdoors | 15% | $0.30 |
| Beauty & Personal Care | 8–15% | $0.30 |
| Toys & Games | 15% | $0.30 |
| Books | 15% | $0 |
| Jewelry | 20% | $0.30 |
FBA vs FBM Cost Factors
| Factor | FBA | FBM |
|---|---|---|
| Storage | $0.56–$2.40/cubic ft/mo | Your own cost |
| Fulfillment | $3.22+ per unit (size-based) | Your own cost |
| Prime badge | Yes (huge conversion boost) | Seller Fulfilled Prime only |
| Customer service | Amazon handles returns/CS | Seller responsible |
| Best for | High-volume, small/light items | Large/heavy, slow-moving items |