AWS Cost Estimator
Prices are approximate US East (N. Virginia) on-demand rates as of 2024. Always check AWS Pricing Calculator for exact costs.
EC2 Instance Pricing
| Instance | vCPU | RAM | On-Demand/hr | ~Monthly |
|---|---|---|---|---|
| t3.micro | 2 | 1 GB | $0.0104 | ~$7.5 |
| t3.small | 2 | 2 GB | $0.0208 | ~$15 |
| t3.medium | 2 | 4 GB | $0.0416 | ~$30 |
| t3.large | 2 | 8 GB | $0.0832 | ~$60 |
| m6i.xlarge | 4 | 16 GB | $0.192 | ~$138 |
| c6i.2xlarge | 8 | 16 GB | $0.34 | ~$245 |
| r6i.2xlarge | 8 | 64 GB | $0.504 | ~$363 |
Other Services Monthly Estimates
| Service | Config | ~Monthly |
|---|---|---|
| RDS MySQL db.t3.medium | 2 vCPU, 4GB, 100GB SSD | ~$60 |
| RDS PostgreSQL db.m6g.large | 2 vCPU, 8GB, 200GB SSD | ~$180 |
| S3 | 100GB storage + 10GB transfer | ~$3 |
| CloudFront | 100GB transfer/month | ~$8.5 |
| Lambda | 1M requests, 128MB, 200ms avg | ~$0.40 |
| EKS Cluster | Control plane only | $72 |
| ElastiCache t3.micro | Redis, 0.5GB | ~$13 |
| SES | 100k emails/month | ~$10 |
Cost Saving Tips
- โ Reserved Instances save up to 72% vs on-demand (1โ3 year commitment)
- โ Spot Instances for batch/flexible workloads (up to 90% off)
- โ Auto Scaling โ don't pay for idle capacity
- โ S3 Intelligent-Tiering for infrequently accessed data
- โ Use AWS Cost Explorer and set budget alerts