Tax Bracket Reference
Tax Calculator
China Personal Income Tax Brackets (2024)
| Level | Annual Taxable Income (CNY) | Rate | Quick Deduction |
|---|---|---|---|
| 1 | โค 36,000 | 3% | 0 |
| 2 | 36,001 โ 144,000 | 10% | 2,520 |
| 3 | 144,001 โ 300,000 | 20% | 16,920 |
| 4 | 300,001 โ 420,000 | 25% | 31,920 |
| 5 | 420,001 โ 660,000 | 30% | 52,920 |
| 6 | 660,001 โ 960,000 | 35% | 85,920 |
| 7 | > 960,000 | 45% | 181,920 |
Formula: Tax = Taxable Income ร Rate - Quick Deduction. Annual basic deduction is 60,000 CNY (5,000/month). Additional deductions available for education, housing loan interest, etc.