GCP成本估算
2024年美国中部1区(爱荷华)近似定价。Compute Engine按持续使用自动享20–30%折扣。
Compute Engine实例
| 机器类型 | vCPU | RAM | 按需/小时 | 约每月 |
|---|---|---|---|---|
| e2-micro | 0.25 | 1 GB | $0.0084 | ~$6 |
| e2-small | 0.5 | 2 GB | $0.0168 | ~$12 |
| e2-medium | 1 | 4 GB | $0.0335 | ~$24 |
| e2-standard-2 | 2 | 8 GB | $0.067 | ~$48 |
| n2-standard-4 | 4 | 16 GB | $0.190 | ~$137 |
| c3-highcpu-8 | 8 | 16 GB | $0.364 | ~$262 |
其他GCP服务
| 服务 | 配置 | 约每月 |
|---|---|---|
| Cloud SQL PostgreSQL | db-g1-small, 10GB SSD | ~$30 |
| Cloud SQL MySQL | db-n1-standard-2, 50GB | ~$100 |
| Cloud Storage | 100GB Standard, 10GB egress | ~$3 |
| Cloud Run | 1M requests, 256MB, 200ms | ~$2 |
| BigQuery | 10GB storage + 100GB queries | ~$0.55 |
| GKE Autopilot | 0.25 vCPU + 0.5GB (min pod) | ~$25+ |
| Cloud CDN | 100GB cache egress NA | ~$8 |
| Firebase Spark (free) | 1GB Firestore, 10GB/month | $0 |
GCP免费额度(永久免费)
| 服务 | 免费额度 |
|---|---|
| Compute Engine | 1 e2-micro/month (some regions) |
| Cloud Storage | 5 GB-months |
| BigQuery | 10 GB storage + 1 TB queries/month |
| Cloud Run | 2M requests/month |
| Cloud Functions | 2M invocations/month |
| Cloud Firestore | 1 GB storage, 50K reads/day |